New Clio R.S. 18 F1 | |
---|---|
Price | R459 900 |
New Clio R.S. 18 F1 | |
---|---|
Engine type | Petrol Turbo engine |
Engine air supply | Turbo/Sequential multipoint injection |
Capacity (cm3) | 1,618 |
Number of cylinders / valves | 4/16 |
Compression ratio | 9,5:1 |
Bore x Stroke | 79,7 x 81,1 |
Peak power (kW) | 162 |
Peak power rating (rpm) | 6,050 |
Peak torque (Nm) | 260/280 (4th and 5th gear) |
Peak torque rating (rpm) | 2,000 |
Fuel | Petrol |
Stop & Start and energy recovery from braking | Standard |
New Clio R.S. 18 F1 | |
---|---|
Gearbox type | EDC Automatic Double Clutch |
Number of gears | 6 |
New Clio R.S. 18 F1 | |
---|---|
Type | Electric variable power-assisted |
Turning circle (metres) | 11.3 |
Front suspension | Double axis strut system |
Rear suspension | Flexible axle programmed defl ection and coil springs |
New Clio R.S. 18 F1 | |
---|---|
Wheels | 18" Gloss black alloy |
Tyre make and size | Michelin Pilot Super Sport 18" : 205/40R18 |
New Clio R.S. 18 F1 | |
---|---|
ABS | Standard |
EBA (Emergency Braking Assistance) | Linked to ABS |
EBD (Electronic Brake Distribution) | Linked to ABS |
ESC (Electronic Stability Control) | Standard |
Front: Ventilated discs diameter (mm) / thickness (mm) | 320/28 |
New Clio R.S. 18 F1 | |
---|---|
Top speed (km/h) | 235 |
0 -100km/h (s) | 6.6 |
0 - 400m (s) | 14.5 |
0 - 1,000m (s) | 26.4 |
80 -100km/h (s) | 4.0 |
New Clio R.S. 18 F1 | |
---|---|
Urban cycle (L/100km) | 133 |
Extra urban cycle (L/100km) | 7.6 |
Combined cycle (L/100km) | 5.1 |
Emissions CO2 mixed cycle | 5.9 |
New Clio R.S. 18 F1 | |
---|---|
Fuel tank (litres) | 45 |
New Clio R.S. 18 F1 | |
---|---|
Kerb weight (kg) | 1,172 |
Gross vehicle weight rating (GVWR) | 1,730 |